to AMC homepage to AMC homepage TMI map

Contact Us

Committee

   the scenery...
Refresh this page to load a different picture!
   the activities...
Refresh this page to load a different picture!
   the people...
Refresh this page to load a different picture!

 

 


TMI Committee Documents

Minutes of Committee Meetings

To view any of the documents indexed on this page, log in as user "camper" (without the quotes). The password is the four-letter name (capitalized) of the camp launch.

Here is an index of committee meeting minutes going back to 1963.
(48.4 KB, May 12, 2012)

[ 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 ]

1960-1969:

Nov 02, 1963 (2.3 MB)
Nov 21, 1964 (1.9 MB)
Nov 20, 1965 (1.8 MB)
Nov 19, 1966 (2.0 MB)
Apr 29, 1967 (3.0 MB)
Nov 18, 1967 (2.6 MB)
Apr 27, 1968 (1.4 MB)
Oct 26, 1968 (1.0 MB)
Nov 23, 1968 (2.7 MB)
Apr 05, 1969 (4.3 MB)
Nov 15, 1969 (3.5 MB)

1970-1979:

Apr 25, 1970 (3.4 MB)
Nov 07, 1970 (4.4 MB)
Jan 23, 1971 (2.7 MB)
May 01, 1971 (1.8 MB)
Oct 30, 1971 (6.0 MB)
Jan 22, 1972 (2.3 MB)
May 06, 1972 (4.0 MB)
Oct 28, 1972 (5.7 MB)
Feb 03, 1973 (2.1 MB)
May 05, 1973 (4.8 MB)
Oct 27, 1973 (8.5 MB)
Feb 09, 1974 (1.7 MB)
May 18, 1974 (1.7 MB)
Oct 19, 1974 (3.2 MB)
Mar 22, 1975 (2.8 MB)
Oct 25, 1975 (2.8 MB)
Feb 07, 1976 (1.4 MB)
May 08, 1976 (1.7 MB)
Oct 23, 1976 (2.3 MB)
May 07, 1977 (1.9 MB)
Oct 22, 1977 (2.9 MB)
Jan 22, 1978 (1.8 MB)
May 07, 1978 (3.5 MB)
Oct 15, 1978 (5.5 MB)
Apr 29, 1979 (2.2 MB)
Sep 29, 1979 (2.1 MB)

1980-1989:

Apr 27, 1980 (1.4 MB)
Sep 27, 1980 (1.8 MB)
Apr 26, 1981 (1.6 MB)
Oct 03, 1981 (2.8 MB)
Apr 25, 1982 (1.9 MB)
Oct 02, 1982 (4.6 MB)
Apr 24, 1983 (5.5 MB)
Oct 08, 1983 (5.6 MB)
Feb 05, 1984 (538.9 KB)
Apr 28, 1984 (3.4 MB)
Oct 06, 1984 (3.6 MB)
Apr 21, 1985 (2.4 MB)
Oct 05, 1985 (4.4 MB)
Apr 26, 1986 (2.6 MB)
Oct 04, 1986 (2.7 MB)
May 02, 1987 (1.7 MB)
Oct 03, 1987 (2.5 MB)
Apr 30, 1988 (2.3 MB)
Oct 08, 1988 (3.2 MB)
Oct 09, 1988 (241.8 KB)
Apr 29, 1989 (3.3 MB)
Oct 07, 1989 (6.4 MB)

1990-1999:

Jan 27, 1990 (1.8 MB)
May 05, 1990 (1.8 MB)
Oct 13, 1990 (2.5 MB)
May 04, 1991 (4.2 MB)
Oct 12, 1991 (4.1 MB)
Feb 02, 1992 (1.8 MB)
May 02, 1992 (4.9 MB)
Oct 10, 1992 (2.4 MB)
May 01, 1993 (3.2 MB)
Apr 30, 1994 (3.1 MB)

2000-2009:

Oct 07, 2000 (155.0 KB)
Feb 03, 2001 (77.8 KB)
May 12, 2001 (125.6 KB)
Sep 29, 2001 (108.1 KB)
Feb 09, 2002 (99.4 KB)
May 04, 2002 (89.2 KB)
Sep 28, 2002 (140.8 KB)
Feb 01, 2003 (113.8 KB)
May 11, 2003 (101.7 KB)
Sep 27, 2003 (3.1 MB)
May 08, 2004 (1.7 MB)
Oct 09, 2004 (3.1 MB)
Jan 29, 2005 (1.9 MB)
Oct 01, 2005 (178.6 KB)
Feb 04, 2006 (128.5 KB)
May 06, 2006 (143.1 KB)
Sep 30, 2006 (194.6 KB)
Feb 03, 2007 (142.6 KB)
May 05, 2007 (106.9 KB)
Sep 29, 2007 (104.6 KB)
Feb 02, 2008 (2.7 MB)
May 10, 2008 (3.0 MB)
Sep 27, 2008 (3.7 MB)
Jan 24, 2009 (3.7 MB)
May 16, 2009 (1.8 MB)
Oct 03, 2009 (165.1 KB)

2010-2019:

Feb 06, 2010 (338.4 KB)
May 01, 2010 (379.1 KB)
Oct 02, 2010 (235.1 KB)
Feb 12, 2011 (337.2 KB)
May 14, 2011 (306.6 KB)
Oct 01, 2011 (159.3 KB)
Jan 21, 2012 (454.6 KB)

 

Calendar

Summer Reservation Form

Fall Weekend Reservation Form

Liability Waiver

Weather

Contacts

Frequently Asked Questions

Search this site.
Search the web.

Appalachian Mountain Club | Joining AMC

Lake Winnipesaukee Home Page | Lake Winnipesaukee Live | Town of Meredith, NH | Trails.Com